Description
- Micro-fine Stitching
- Lock-stitched Buttons
- Ready to Wear
- Full Sleeves
- Formal Wear
- For all Seasons
- Slim Fit & Regular Fit
- Front pocket only available in regular fit sizes
Formal Shirts – Size Chart
SLIM (SLF) | ||||||
COLLAR | Shoulder | Chest | Waist | Sleeves | Length | |
14.5 | 17.5 | 20 | 18.5 | 24 | 29 | |
15 | 18 | 20.5 | 19 | 24.5 | 29.5 | |
15.5 | 18.5 | 21 | 19.5 | 25 | 30 | |
16 | 19 | 21.5 | 20 | 25.5 | 31 | |
16.5 | 19.5 | 22 | 20.5 | 26 | 31 | |
X | X | X | X | X | X | |
X | X | X | X | X | X | |
X | X | X | X | X | X | |
REGULAR (RGF) | ||||||
COLLAR | Shoulder | Chest | Waist | Sleeves | Length | |
15 | 18 | 21 | 21 | 24 | 29.5 | |
15.5 | 18.5 | 22 | 22 | 24.5 | 30 | |
16 | 19 | 22.5 | 22.5 | 25 | 31 | |
16.5 | 19.5 | 23.5 | 23.5 | 25.5 | 31.5 | |
17 | 20 | 24.5 | 24.5 | 26 | 32 | |
17.5 | 20.5 | 25 | 25 | 26 | 32 | |
18 | 21 | 26 | 26 | 26.5 | 33 | |
18.5 | 21.5 | 26.5 | 26.5 | 26.5 | 33 | |
Sizes can vary from 2-3 centimetres because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Reviews
There are no reviews yet.